In The News
House Districts to Watch on Election Night
I’ll keep the narrative short. There are some districts that are critical to keeping Nancy Pelosi away from the gavel, some that are important and some that are nice-to-haves. Here’s what to watch tonight. (check THIS PAGE for results)
Critical Districts in 2018 midterm election (click to see polling and candidate info)
AKAL | AZ1 | CA10 |
CA25 | CA39 | CA45 |
CA48 | FL15 | FL26 |
FL27 | GA6 | IA3 |
IL6 | IL14 | KS2 |
KY6 | ME2 | MI8 |
MI11 | MN1 | MN7 |
MTAL | NC9 | NJ3 |
NM2 | NV3 | NV4 |
NY19 | NY22 | PA1 |
PA10 | PA16 | TX7 |
TX32 | UT4 | VA5 |
VA7 | WA8 |
Important Districts in 2018 midterm elections
CA50 | FL16 | FL18 |
GA7 | IA4 | IL12 |
IL13 | MI6 | MI7 |
MN8 | NC2 | NC13 |
NE2 | NY1 | NY11 |
NY27 | OH1 | OH12 |
SC1 | TX23 | VA2 |
WA3 | WA5 | WI1 |
WV3 |
Nice-to-have Districts to hold the House in 2018
AZ2 | CA7 | CA49 |
CO6 | FL7 | IA1 |
KS3 | MN2 | MN3 |
NH1 | NJ7 | NJ11 |
OR5 | PA7 | VA10 |
Support Conservative Daily News with a small donation via Paypal or credit card that will go towards supporting the news and commentary you've come to appreciate.