Confidence Dropped to Levels Not Seen Since the Start of COVID
Business leader confidence declined for the fourth consecutive quarter in Q2 2022, according to a Conference Board report. The measure of CEO confidence in the economy now stands at 42, down from 57 in Q1. The Measure has fallen into negative territory and is at levels not seen since the onset of the pandemic. (A reading below 50 points reflects more negative than positive responses.)
The Q2 survey also asked CEOs to share their views on the Federal Reserve’s tightening policy. Notably, nearly 60 percent of CEOs expect inflation will come down over the next few years. But they also believe that the interest rate hikes that will tame inflation will cause a recession—albeit, a very brief, mild recession that the Fed offsets.
“CEO confidence weakened further in the second quarter, as executives contended with rising prices and supply chain challenges, which the war in Ukraine and renewed COVID restrictions in China exacerbated,” said Dana M. Peterson, Chief Economist of The Conference Board. “Expectations for future conditions were also bleak, with 60 percent of executives anticipating the economy will worsen over the next six months—a marked rise from the 23 percent who held that view last quarter.”
“Amid historically low unemployment and record job openings, nearly 70 percent of CEOs are combating a tight labor market by increasing wages across the board,” said Roger W. Ferguson, Jr., Vice Chairman of The Business Council and Trustee of The Conference Board. “On top of that, companies are grappling with higher input costs, which 54 percent of CEOs said they are passing along to their customers. This may contribute to cooling in consumer spending heading into the summer.”
Q2 2022 Overview:
Current Conditions
CEOs’ assessment of general economic conditions declined in Q2 2022:
CEOs were more pessimistic about conditions in their own industries in Q2 2022:
Future Conditions
CEOs’ expectations about the short-term economic outlook weakened in Q2:
CEOs’ expectations regarding short-term prospects in their own industries declined in Q2:
Employment, Recruiting, Wages, and Capital Spending
Inflation:
What is the most likely outcome of the Federal Reserve’s tightening policy?
The Federal Reserve is starting to tighten monetary policy. What do you expect to be the most likely outcome for the U.S. economy? | |||
Inflation will come down over the next few years, but the U.S. will have a very short, mild recession which the Fed offsets (“reverse soft landing”) | 57% | ||
Inflation will stay elevated over the next few years, and U.S. growth will slow significantly (stagflation) | 20% | ||
Inflation will come down over the next few years without a recession (soft landing) | 12% | ||
Inflation will come down over the next few years, but the U.S. will have a challenging recession (hard landing) | 11% |
How are CEOs Managing Input and Labor Costs?
What action are you primarily taking to effectively manage rising input costs? | |||||||
Passing costs on to consumers | 54% | ||||||
Absorbing in profit margins | 15% | ||||||
No major issues | 13% | ||||||
Cutting operating, research, and/or general overhead costs | 12% | ||||||
Finding cheaper alternatives and substitutes for raw inputs | 5% | ||||||
Changing suppliers | 1% | ||||||
What action are you primarily taking to effectively manage rising labor costs? | |||||||
Increasing wages across the board in response to labor market conditions and managing rising labor costs through different means | 68% | ||||||
Granting only selective wage increases, and declining others | 14% | ||||||
Reducing hiring plans, including selective hiring freezes | 11% | ||||||
Selective or broad scale reduction in force | 5% | ||||||
Not confronting rising labor costs | 2% | ||||||
Long range plans to strengthen supply chain:
How are CEOs planning to respond over the longer term to avoid future supply chain disruptions?
How are you primarily planning to respond over the longer term to avoid future supply chain disruption? | |||
Diversifying global source countries; but we cannot use solely U.S.-Mexico-Canada sources | 47% | ||
Not having specific issues | 35% | ||
Using substitute products | 9% | ||
Using USMCA sources (near-shoring) and avoiding global source countries | 7% | ||
Engaging in M&A to create verticals within our company | 2% |
Geopolitical challenges:
What is the biggest challenge CEOs foresee by the end of 2022 and start of 2023, because of the Russian invasion of Ukraine?
By the end of 2022 and start of 2023, the biggest challenge facing my company because of the Russian Invasion of Ukraine will be: | |||
Economic sanctions causing further broad input shortages and supply chain issues | 36% | ||
No significant challenges expected | 25% | ||
Other | 16% | ||
Energy access and energy security for our operations | 14% | ||
Loss of Russian assets and business opportunities in Russia | 9% |
Over the next 5-10 years, what do you think will be the most likely long-term effect of current great power tensions among Russia, U.S. and China?
Over the next 5-10 years, what do you think will be the most likely long-term effect of current great power tensions among Russia, the U.S., and China? | |||
Global influence or soft-power conflicts, with globe dividing into a Western/democratic sphere and a China/Russia sphere, but without open military conflict | 58% | ||
Deglobalization, undoing the last 40 years of global integration and increasing inefficiency for business | 25% | ||
Military conflict in several regions (possibly Taiwan, Baltics, and/or others) | 12% | ||
Other | 3% | ||
Nothing; expect the global economy and geopolitics to return to pre-Ukraine status quo | 2% |
Source: | CEO Confidence Survey, Second Quarter 2022 / The Conference Board |
The CEO Confidence survey was fielded from April 25 through May 9. |
Content created by Conservative Daily News and some content syndicated through CDN is available for re-publication without charge under the Creative Commons license. Visit our syndication page for details and requirements.
President Donald Trump directed the Treasury Department to stop minting new pennies Sunday, citing the…
LIMA, Peru – U.S. Immigration and Customs Enforcement supported the National Police of Peru in…
Over the years, readers like you have sent me incredible tips — creative, practical and…