<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welfare Country</title>
	<atom:link href="http://www.conservativedailynews.com/2012/12/welfare-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservativedailynews.com/2012/12/welfare-country/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welfare-country</link>
	<description>The best conservative political news, analysis and opinion articles written by a collection of citizen journalists. Covering a range of important topics in blogs, op-ed, and news posts, these upstanding patriots are bringing back American exceptionalism with every entry..</description>
	<lastBuildDate>Tue, 21 May 2013 14:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Russ</title>
		<link>http://www.conservativedailynews.com/2012/12/welfare-country/comment-page-1/#comment-324392</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Wed, 16 Jan 2013 18:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=76019#comment-324392</guid>
		<description><![CDATA[How long would it take to payoff our nations debt if the sub humans that are able to work would get of their asses and do so... I am not bashing anyone that truly need assistance. Just the sub humans the spit out kids for a paycheck and the the pieces of crap that knock them up and won&#039;t pay for them!!!! you OBAMA supporters know who you are!!! &quot;that be all i sain bout it&quot;]]></description>
		<content:encoded><![CDATA[<p>How long would it take to payoff our nations debt if the sub humans that are able to work would get of their asses and do so&#8230; I am not bashing anyone that truly need assistance. Just the sub humans the spit out kids for a paycheck and the the pieces of crap that knock them up and won&#8217;t pay for them!!!! you OBAMA supporters know who you are!!! &#8220;that be all i sain bout it&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amber brown</title>
		<link>http://www.conservativedailynews.com/2012/12/welfare-country/comment-page-1/#comment-306881</link>
		<dc:creator>amber brown</dc:creator>
		<pubDate>Fri, 04 Jan 2013 06:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=76019#comment-306881</guid>
		<description><![CDATA[I resent the dead beat dad comment. How about the mom who gets pregnant so she can quit her job and live off the government.  A man fights for custody of his kid but the courts typically rule in the mothers favor even though she hasnt worked in 6 years. She collects welfare benefits and child support and does not put one red cent of her own money towards raising. Why in the world wouldnt the courts give cusdtody of the child to the parent that is capable of supporting the child? This happens time and again and it is so stupid! Dead beat dad my ass. If a guy gets a paycheck the county gets to it first. Men no longer have the option of not paying. But there are plenty of woman having babies for paychecks.]]></description>
		<content:encoded><![CDATA[<p>I resent the dead beat dad comment. How about the mom who gets pregnant so she can quit her job and live off the government.  A man fights for custody of his kid but the courts typically rule in the mothers favor even though she hasnt worked in 6 years. She collects welfare benefits and child support and does not put one red cent of her own money towards raising. Why in the world wouldnt the courts give cusdtody of the child to the parent that is capable of supporting the child? This happens time and again and it is so stupid! Dead beat dad my ass. If a guy gets a paycheck the county gets to it first. Men no longer have the option of not paying. But there are plenty of woman having babies for paychecks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Sigman</title>
		<link>http://www.conservativedailynews.com/2012/12/welfare-country/comment-page-1/#comment-306717</link>
		<dc:creator>J. Sigman</dc:creator>
		<pubDate>Fri, 04 Jan 2013 01:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=76019#comment-306717</guid>
		<description><![CDATA[While 38% of welfare recip[ients are white, and 39% are black, keep in mind that the black population is only 13% of the population in 
America.]]></description>
		<content:encoded><![CDATA[<p>While 38% of welfare recip[ients are white, and 39% are black, keep in mind that the black population is only 13% of the population in<br />
America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.conservativedailynews.com/2012/12/welfare-country/comment-page-1/#comment-306418</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 03 Jan 2013 17:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=76019#comment-306418</guid>
		<description><![CDATA[the welfare stats show 38%percent on welfare are white and 39
% are black and out lines hispanics/asian and other. please correct.]]></description>
		<content:encoded><![CDATA[<p>the welfare stats show 38%percent on welfare are white and 39<br />
% are black and out lines hispanics/asian and other. please correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt W</title>
		<link>http://www.conservativedailynews.com/2012/12/welfare-country/comment-page-1/#comment-306412</link>
		<dc:creator>Matt W</dc:creator>
		<pubDate>Thu, 03 Jan 2013 17:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=76019#comment-306412</guid>
		<description><![CDATA[So, this all comes from a Forbes report. The text above is misleading. It is not about welfare but about takers and makers. 

A taker is someone who draws money from the government, as an employee, pensioner or welfare recipient. A maker is someone gainfully employed in the private sector. 

http://www.forbes.com/sites/baldwin/2012/11/25/do-you-live-in-a-death-spiral-state/]]></description>
		<content:encoded><![CDATA[<p>So, this all comes from a Forbes report. The text above is misleading. It is not about welfare but about takers and makers. </p>
<p>A taker is someone who draws money from the government, as an employee, pensioner or welfare recipient. A maker is someone gainfully employed in the private sector. </p>
<p><a href="http://www.forbes.com/sites/baldwin/2012/11/25/do-you-live-in-a-death-spiral-state/" rel="nofollow">http://www.forbes.com/sites/baldwin/2012/11/25/do-you-live-in-a-death-spiral-state/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed M</title>
		<link>http://www.conservativedailynews.com/2012/12/welfare-country/comment-page-1/#comment-303773</link>
		<dc:creator>Ed M</dc:creator>
		<pubDate>Tue, 01 Jan 2013 22:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=76019#comment-303773</guid>
		<description><![CDATA[I would like to see where you got your information when  &quot;I did a little research on the subject and found that there are these 11 States now that have more People on Welfare than they do Employed!&quot;
Mostly I would be interested in the definitions of the terms welfare and employed.]]></description>
		<content:encoded><![CDATA[<p>I would like to see where you got your information when  &#8220;I did a little research on the subject and found that there are these 11 States now that have more People on Welfare than they do Employed!&#8221;<br />
Mostly I would be interested in the definitions of the terms welfare and employed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Roberts</title>
		<link>http://www.conservativedailynews.com/2012/12/welfare-country/comment-page-1/#comment-303694</link>
		<dc:creator>Kim Roberts</dc:creator>
		<pubDate>Tue, 01 Jan 2013 21:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=76019#comment-303694</guid>
		<description><![CDATA[So the latest statistics showing the percentage of whites and blacks on welfare is 22 years old?  A lot has changed in 22 years. It would be interesting to see what today&#039;s data look like.]]></description>
		<content:encoded><![CDATA[<p>So the latest statistics showing the percentage of whites and blacks on welfare is 22 years old?  A lot has changed in 22 years. It would be interesting to see what today&#8217;s data look like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
