<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: That Funny Leftist Equation about Voter I.D.</title>
	<atom:link href="http://www.conservativedailynews.com/2012/12/that-funny-leftist-equation-about-voter-i-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservativedailynews.com/2012/12/that-funny-leftist-equation-about-voter-i-d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=that-funny-leftist-equation-about-voter-i-d</link>
	<description>The best conservative political news, analysis and opinion articles written by a collection of citizen journalists. Covering a range of important topics in blogs, op-ed, and news posts, these upstanding patriots are bringing back American exceptionalism with every entry..</description>
	<lastBuildDate>Sat, 25 May 2013 20:22:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jon</title>
		<link>http://www.conservativedailynews.com/2012/12/that-funny-leftist-equation-about-voter-i-d/comment-page-1/#comment-271472</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 11 Dec 2012 02:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=77137#comment-271472</guid>
		<description><![CDATA[To be fair, you also have the Republican House Leader of PA going on the record saying that the voter ID law would get Romney elected.]]></description>
		<content:encoded><![CDATA[<p>To be fair, you also have the Republican House Leader of PA going on the record saying that the voter ID law would get Romney elected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Allmain</title>
		<link>http://www.conservativedailynews.com/2012/12/that-funny-leftist-equation-about-voter-i-d/comment-page-1/#comment-270722</link>
		<dc:creator>Greg Allmain</dc:creator>
		<pubDate>Mon, 10 Dec 2012 18:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=77137#comment-270722</guid>
		<description><![CDATA[Thanks for the feedback! Yes, this is one of the stranger things that seems to unique to US politics. It would be nice to see some group with significant resources put together a definitive list of countries with voter ID requirements.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the feedback! Yes, this is one of the stranger things that seems to unique to US politics. It would be nice to see some group with significant resources put together a definitive list of countries with voter ID requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Brown</title>
		<link>http://www.conservativedailynews.com/2012/12/that-funny-leftist-equation-about-voter-i-d/comment-page-1/#comment-268953</link>
		<dc:creator>Jan Brown</dc:creator>
		<pubDate>Sun, 09 Dec 2012 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=77137#comment-268953</guid>
		<description><![CDATA[Greg, this is a great time to write about this..Some of those up for office in two years may well need to make a stand for this, but only if the public makes the issue for them.  It amazes me, people can get to Wally World &amp; welfare offices but whine I can&#039;t get to DMV for an ID. ...As a Voter Registar in Texas, I have to see a PICTURE ID &amp; address verification.

But naturally, if I&#039;m illegal or otherwise &quot;not suppose to vote&quot; well, guess I wouldn&#039;t want an ID requried.  Seems that all those &#039;politicians&#039; that are negative on Picture ID&#039;s &amp; guns all use BOTH when it comes to their own safety....

Thanx Greg for bringing this up, hope to see more]]></description>
		<content:encoded><![CDATA[<p>Greg, this is a great time to write about this..Some of those up for office in two years may well need to make a stand for this, but only if the public makes the issue for them.  It amazes me, people can get to Wally World &amp; welfare offices but whine I can&#8217;t get to DMV for an ID. &#8230;As a Voter Registar in Texas, I have to see a PICTURE ID &amp; address verification.</p>
<p>But naturally, if I&#8217;m illegal or otherwise &#8220;not suppose to vote&#8221; well, guess I wouldn&#8217;t want an ID requried.  Seems that all those &#8216;politicians&#8217; that are negative on Picture ID&#8217;s &amp; guns all use BOTH when it comes to their own safety&#8230;.</p>
<p>Thanx Greg for bringing this up, hope to see more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Griffith</title>
		<link>http://www.conservativedailynews.com/2012/12/that-funny-leftist-equation-about-voter-i-d/comment-page-1/#comment-268277</link>
		<dc:creator>Jeremy Griffith</dc:creator>
		<pubDate>Sun, 09 Dec 2012 11:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=77137#comment-268277</guid>
		<description><![CDATA[You&#039;re absolutely right Greg. The left always wants to be like Europe, except in the case of Voter ID. Why this unnatural assumption that presenting an ID to vote will disenfranchise voters. The notion doesn&#039;t bear up to scrutiny.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right Greg. The left always wants to be like Europe, except in the case of Voter ID. Why this unnatural assumption that presenting an ID to vote will disenfranchise voters. The notion doesn&#8217;t bear up to scrutiny.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
