<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Won 108% of the votes in Ohio</title>
	<atom:link href="http://www.conservativedailynews.com/2012/11/obama-won-108-of-the-votes-in-ohio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservativedailynews.com/2012/11/obama-won-108-of-the-votes-in-ohio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-won-108-of-the-votes-in-ohio</link>
	<description>The best conservative political news, analysis and opinion articles written by a collection of citizen journalists. Covering a range of important topics in blogs, op-ed, and news posts, these upstanding patriots are bringing back American exceptionalism with every entry..</description>
	<lastBuildDate>Sat, 25 May 2013 07:41:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dr LM</title>
		<link>http://www.conservativedailynews.com/2012/11/obama-won-108-of-the-votes-in-ohio/comment-page-2/#comment-308101</link>
		<dc:creator>Dr LM</dc:creator>
		<pubDate>Sat, 05 Jan 2013 05:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=73670#comment-308101</guid>
		<description><![CDATA[Ran...I strongly suggest you not use Politifact as your source. That MSM fact-checker was started by one of the top liberal, bias news outlets. I believe the St pete&#039;s Times]]></description>
		<content:encoded><![CDATA[<p>Ran&#8230;I strongly suggest you not use Politifact as your source. That MSM fact-checker was started by one of the top liberal, bias news outlets. I believe the St pete&#8217;s Times</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RanWiz</title>
		<link>http://www.conservativedailynews.com/2012/11/obama-won-108-of-the-votes-in-ohio/comment-page-2/#comment-282150</link>
		<dc:creator>RanWiz</dc:creator>
		<pubDate>Sat, 15 Dec 2012 14:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=73670#comment-282150</guid>
		<description><![CDATA[This is a myth - entirely. Note that USNEWS has a good article from which I quote: 
~~~&quot; It seems that Wood County is home to Bowling Green college, which goes a long way toward accounting for the discrepancy between the Census-determined voting age population (98,213) and the number of registered voters (106,258 in September, 108,014 in November): Students aren&#039;t necessarily counted in the census and are also naturally transient meaning that there are a large number of inactive voters on the rolls (there are apparently a little more than 80,000 active voters in Wood County). &quot;~~~
You can learn the true FACTS, not opinion or hearsay at POLITIFACT.ORG ... once there, find the search box and put in &quot;Wood County, Ohio&quot; - that&#039;s a long article that dissects this myth in its entirety...really: read that before you fire off any more opinions on this (lame) attempt to undermine the peaceful transitions of power in the USA of which we are so proud. An informed electorate is KEY - go read. =)]]></description>
		<content:encoded><![CDATA[<p>This is a myth &#8211; entirely. Note that USNEWS has a good article from which I quote:<br />
~~~&#8221; It seems that Wood County is home to Bowling Green college, which goes a long way toward accounting for the discrepancy between the Census-determined voting age population (98,213) and the number of registered voters (106,258 in September, 108,014 in November): Students aren&#8217;t necessarily counted in the census and are also naturally transient meaning that there are a large number of inactive voters on the rolls (there are apparently a little more than 80,000 active voters in Wood County). &#8220;~~~<br />
You can learn the true FACTS, not opinion or hearsay at POLITIFACT.ORG &#8230; once there, find the search box and put in &#8220;Wood County, Ohio&#8221; &#8211; that&#8217;s a long article that dissects this myth in its entirety&#8230;really: read that before you fire off any more opinions on this (lame) attempt to undermine the peaceful transitions of power in the USA of which we are so proud. An informed electorate is KEY &#8211; go read. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 789</title>
		<link>http://www.conservativedailynews.com/2012/11/obama-won-108-of-the-votes-in-ohio/comment-page-2/#comment-248385</link>
		<dc:creator>789</dc:creator>
		<pubDate>Wed, 28 Nov 2012 20:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=73670#comment-248385</guid>
		<description><![CDATA[And about 20% are under the age of 18. So that would be about 101,084 eligible to register, as of the 2011 census. That is still short of the 106,258.]]></description>
		<content:encoded><![CDATA[<p>And about 20% are under the age of 18. So that would be about 101,084 eligible to register, as of the 2011 census. That is still short of the 106,258.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowdownnn</title>
		<link>http://www.conservativedailynews.com/2012/11/obama-won-108-of-the-votes-in-ohio/comment-page-2/#comment-224126</link>
		<dc:creator>slowdownnn</dc:creator>
		<pubDate>Wed, 14 Nov 2012 17:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=73670#comment-224126</guid>
		<description><![CDATA[also, this study examined 2,000 voter fraud cases that have happened since the year 2000 and found that legitimate cases of true voter fraud are almost non-existent (a fraction of a fraction of a fraction of a percent of votes cast).  They also examined a large amount of public records:

http://votingrights.news21.com/article/election-fraud/

included in that link is a sidebar FAQ which details exactly how the study was carried out.]]></description>
		<content:encoded><![CDATA[<p>also, this study examined 2,000 voter fraud cases that have happened since the year 2000 and found that legitimate cases of true voter fraud are almost non-existent (a fraction of a fraction of a fraction of a percent of votes cast).  They also examined a large amount of public records:</p>
<p><a href="http://votingrights.news21.com/article/election-fraud/" rel="nofollow">http://votingrights.news21.com/article/election-fraud/</a></p>
<p>included in that link is a sidebar FAQ which details exactly how the study was carried out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowdownnn</title>
		<link>http://www.conservativedailynews.com/2012/11/obama-won-108-of-the-votes-in-ohio/comment-page-2/#comment-224117</link>
		<dc:creator>slowdownnn</dc:creator>
		<pubDate>Wed, 14 Nov 2012 16:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=73670#comment-224117</guid>
		<description><![CDATA[here is the initial philly enquirer report about high-voter turnout for obama in neighborhoods that are almost 100% black.  in the city as a whole, dems historically outnumber republicans by 7:1.  also, it states that the 90% turnout was a total myth, and the true figure is about 60%.

http://articles.philly.com/2012-11-09/news/34995157_1_voter-turnout-president-obama-gop-voters]]></description>
		<content:encoded><![CDATA[<p>here is the initial philly enquirer report about high-voter turnout for obama in neighborhoods that are almost 100% black.  in the city as a whole, dems historically outnumber republicans by 7:1.  also, it states that the 90% turnout was a total myth, and the true figure is about 60%.</p>
<p><a href="http://articles.philly.com/2012-11-09/news/34995157_1_voter-turnout-president-obama-gop-voters" rel="nofollow">http://articles.philly.com/2012-11-09/news/34995157_1_voter-turnout-president-obama-gop-voters</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowdownnn</title>
		<link>http://www.conservativedailynews.com/2012/11/obama-won-108-of-the-votes-in-ohio/comment-page-1/#comment-224093</link>
		<dc:creator>slowdownnn</dc:creator>
		<pubDate>Wed, 14 Nov 2012 16:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=73670#comment-224093</guid>
		<description><![CDATA[this is where this all came from:
http://www.dispatch.com/content/stories/local/2012/09/16/voter-rolls-in-ohio-are-bloated-experts-say.html]]></description>
		<content:encoded><![CDATA[<p>this is where this all came from:<br />
<a href="http://www.dispatch.com/content/stories/local/2012/09/16/voter-rolls-in-ohio-are-bloated-experts-say.html" rel="nofollow">http://www.dispatch.com/content/stories/local/2012/09/16/voter-rolls-in-ohio-are-bloated-experts-say.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowdownnn</title>
		<link>http://www.conservativedailynews.com/2012/11/obama-won-108-of-the-votes-in-ohio/comment-page-1/#comment-224089</link>
		<dc:creator>slowdownnn</dc:creator>
		<pubDate>Wed, 14 Nov 2012 16:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=73670#comment-224089</guid>
		<description><![CDATA[also, BTW, the title of this blog post is &quot;Obama won 108% of the votes in Ohio,&quot; which might be the most misleading and dishonest title one could possibly conjure up for this blog post.  Everyone on here takes it as &quot;fact&quot; before even bothering to find the actual news article that this came from, which was written months before the election.  this report of voter fraud in Wood county was literally conjured out of thin air, and it only sounds credible because the author of this blog post decided to not even bother citing any sources or posting where the information actually came from.  and I&#039;m NOT trying to go out on a limb for Obama, I could care less, I&#039;m just tired of partisanship and dishonesty in reporting, even if its a blog post, since so many people on here seem to be immediately convinced that this is 100% true]]></description>
		<content:encoded><![CDATA[<p>also, BTW, the title of this blog post is &#8220;Obama won 108% of the votes in Ohio,&#8221; which might be the most misleading and dishonest title one could possibly conjure up for this blog post.  Everyone on here takes it as &#8220;fact&#8221; before even bothering to find the actual news article that this came from, which was written months before the election.  this report of voter fraud in Wood county was literally conjured out of thin air, and it only sounds credible because the author of this blog post decided to not even bother citing any sources or posting where the information actually came from.  and I&#8217;m NOT trying to go out on a limb for Obama, I could care less, I&#8217;m just tired of partisanship and dishonesty in reporting, even if its a blog post, since so many people on here seem to be immediately convinced that this is 100% true</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowdownnn</title>
		<link>http://www.conservativedailynews.com/2012/11/obama-won-108-of-the-votes-in-ohio/comment-page-1/#comment-224075</link>
		<dc:creator>slowdownnn</dc:creator>
		<pubDate>Wed, 14 Nov 2012 16:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=73670#comment-224075</guid>
		<description><![CDATA[you are correct that it says nothing about actual votes, but the initial post is also incredibly misleading.  the information comes from a news article written in mid-september which talks about something that voting districts deal with across the country.  there is nothing all that unusual about this one county, as many many counties around the country (in places won by both Obama and Romney) have more registered voters than they should, just due to the fact that purging inactive voters from the rolls is a time-consuming and tricky process.  nothing about the original report alleges voter fraud, and it wouldn&#039;t even make sense since it was written two months before the election.  this blog post is super misleading.]]></description>
		<content:encoded><![CDATA[<p>you are correct that it says nothing about actual votes, but the initial post is also incredibly misleading.  the information comes from a news article written in mid-september which talks about something that voting districts deal with across the country.  there is nothing all that unusual about this one county, as many many counties around the country (in places won by both Obama and Romney) have more registered voters than they should, just due to the fact that purging inactive voters from the rolls is a time-consuming and tricky process.  nothing about the original report alleges voter fraud, and it wouldn&#8217;t even make sense since it was written two months before the election.  this blog post is super misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.conservativedailynews.com/2012/11/obama-won-108-of-the-votes-in-ohio/comment-page-2/#comment-224033</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Wed, 14 Nov 2012 15:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=73670#comment-224033</guid>
		<description><![CDATA[actually there are 126,355 residents in wood county]]></description>
		<content:encoded><![CDATA[<p>actually there are 126,355 residents in wood county</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kw</title>
		<link>http://www.conservativedailynews.com/2012/11/obama-won-108-of-the-votes-in-ohio/comment-page-1/#comment-223963</link>
		<dc:creator>kw</dc:creator>
		<pubDate>Wed, 14 Nov 2012 14:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=73670#comment-223963</guid>
		<description><![CDATA[RO - Go back to 3rd grade reading.  REGISTERD VOTERS !!!  It said nothing of actual votes.  

Sheez.  You prove NOTHING.   Talk about ignorance.]]></description>
		<content:encoded><![CDATA[<p>RO &#8211; Go back to 3rd grade reading.  REGISTERD VOTERS !!!  It said nothing of actual votes.  </p>
<p>Sheez.  You prove NOTHING.   Talk about ignorance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.conservativedailynews.com/2012/11/obama-won-108-of-the-votes-in-ohio/comment-page-1/#comment-223942</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 14 Nov 2012 14:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=73670#comment-223942</guid>
		<description><![CDATA[Typical lib rant - disagreement = hate - so lame]]></description>
		<content:encoded><![CDATA[<p>Typical lib rant &#8211; disagreement = hate &#8211; so lame</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowdownnn2</title>
		<link>http://www.conservativedailynews.com/2012/11/obama-won-108-of-the-votes-in-ohio/comment-page-1/#comment-223289</link>
		<dc:creator>slowdownnn2</dc:creator>
		<pubDate>Wed, 14 Nov 2012 02:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=73670#comment-223289</guid>
		<description><![CDATA[this article was written based on a news report that was published BEFORE the election (mid-September) and which does not explicitly allege any voter fraud.  the initial report was misinterpreted and then repeated multiple times in various locations, all claiming it was evidence of election day fraud, which it was certainly NOT]]></description>
		<content:encoded><![CDATA[<p>this article was written based on a news report that was published BEFORE the election (mid-September) and which does not explicitly allege any voter fraud.  the initial report was misinterpreted and then repeated multiple times in various locations, all claiming it was evidence of election day fraud, which it was certainly NOT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowdownnn2</title>
		<link>http://www.conservativedailynews.com/2012/11/obama-won-108-of-the-votes-in-ohio/comment-page-2/#comment-223286</link>
		<dc:creator>slowdownnn2</dc:creator>
		<pubDate>Wed, 14 Nov 2012 02:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=73670#comment-223286</guid>
		<description><![CDATA[My initial attempt at posting this seems to be indefinitely waiting moderation, so here goes a second shot, without the links:  I know this is a blog, and not actually journalism, but honestly, have some dignity.  It took 3 minutes to figure out what happened here.  Read on:

Your blog post says that a friend told you about an article on a website called &quot;Vision to America,&quot; which alleges (read carefully) that Obama won the MAJORITY of Wood County&#039;s 108% of registered voters.  It does NOT say that he won more votes than there were registered voters, just that he won the majority of the votes in a county in which there were more people registered to vote than who were technically eligible vote.  Ok, still sounds fishy.  Lets dig deeper.  The actual article is found here:

[link removed]

it says the same thing you said, and says the &quot;post continues,&quot; but the link is broken (404).

I looked at other voter fraud posts on this website (Vision to America) and found this article from earlier today:

[link removed]

this time when it says that the post continues the link is NOT broken and it leads you here:

[link removed]

where Wood county is once again mentioned, and an initial report in the Columbus Dispatch is cited.  Following the link to the report:

http://www.dispatch.com/content/stories/local/2012/09/16/voter-rolls-in-ohio-are-bloated-experts-say.html

shows that the initial report, where this all came from, was actually from September 16th, and is not in any way a direct implication of voter fraud.  In fact, the article states that many counties, both Blue and Red, across Ohio and across the country are dealing with this problem.  As voters become technically &quot;inactive&quot; it is a tricky procedure to purge them.  If you purge them too soon they show up on election day and are told they can&#039;t vote, when maybe they should be able to, whereas if you don&#039;t purge them then it creates bloated voter rolls that lead to confusion and increase the RISK of voter fraud.  Experts in this article say that while politicians do play political games, trying not to purge voter rolls in counties where it may help them, this situation is not unusual at all, and has been exploited by both sides of the political spectrum.  Lets also remind ourselves: these &quot;ineligible&quot; voters ARE real people, and they can still only vote with valid drivers licenses.

In summation:  the voter info shown elsewhere in this comment board is correct, around 60,000 people voted in a county that is no different from many other counties in the United States in that some of the formally eligible voters are no longer eligible and need to renew their voter registration.  this blog post is INCREDIBLY misleading, and I would say downright not-truthful.]]></description>
		<content:encoded><![CDATA[<p>My initial attempt at posting this seems to be indefinitely waiting moderation, so here goes a second shot, without the links:  I know this is a blog, and not actually journalism, but honestly, have some dignity.  It took 3 minutes to figure out what happened here.  Read on:</p>
<p>Your blog post says that a friend told you about an article on a website called &#8220;Vision to America,&#8221; which alleges (read carefully) that Obama won the MAJORITY of Wood County&#8217;s 108% of registered voters.  It does NOT say that he won more votes than there were registered voters, just that he won the majority of the votes in a county in which there were more people registered to vote than who were technically eligible vote.  Ok, still sounds fishy.  Lets dig deeper.  The actual article is found here:</p>
<p>[link removed]</p>
<p>it says the same thing you said, and says the &#8220;post continues,&#8221; but the link is broken (404).</p>
<p>I looked at other voter fraud posts on this website (Vision to America) and found this article from earlier today:</p>
<p>[link removed]</p>
<p>this time when it says that the post continues the link is NOT broken and it leads you here:</p>
<p>[link removed]</p>
<p>where Wood county is once again mentioned, and an initial report in the Columbus Dispatch is cited.  Following the link to the report:</p>
<p><a href="http://www.dispatch.com/content/stories/local/2012/09/16/voter-rolls-in-ohio-are-bloated-experts-say.html" rel="nofollow">http://www.dispatch.com/content/stories/local/2012/09/16/voter-rolls-in-ohio-are-bloated-experts-say.html</a></p>
<p>shows that the initial report, where this all came from, was actually from September 16th, and is not in any way a direct implication of voter fraud.  In fact, the article states that many counties, both Blue and Red, across Ohio and across the country are dealing with this problem.  As voters become technically &#8220;inactive&#8221; it is a tricky procedure to purge them.  If you purge them too soon they show up on election day and are told they can&#8217;t vote, when maybe they should be able to, whereas if you don&#8217;t purge them then it creates bloated voter rolls that lead to confusion and increase the RISK of voter fraud.  Experts in this article say that while politicians do play political games, trying not to purge voter rolls in counties where it may help them, this situation is not unusual at all, and has been exploited by both sides of the political spectrum.  Lets also remind ourselves: these &#8220;ineligible&#8221; voters ARE real people, and they can still only vote with valid drivers licenses.</p>
<p>In summation:  the voter info shown elsewhere in this comment board is correct, around 60,000 people voted in a county that is no different from many other counties in the United States in that some of the formally eligible voters are no longer eligible and need to renew their voter registration.  this blog post is INCREDIBLY misleading, and I would say downright not-truthful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Madison</title>
		<link>http://www.conservativedailynews.com/2012/11/obama-won-108-of-the-votes-in-ohio/comment-page-1/#comment-223157</link>
		<dc:creator>Rick Madison</dc:creator>
		<pubDate>Wed, 14 Nov 2012 01:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=73670#comment-223157</guid>
		<description><![CDATA[What is really frustrating the fact the GOP couldn&#039;t beat the worst President of our life times. That leads me to beleive that fraud was involved . Also the GOP might have play dirty like the Libs do...]]></description>
		<content:encoded><![CDATA[<p>What is really frustrating the fact the GOP couldn&#8217;t beat the worst President of our life times. That leads me to beleive that fraud was involved . Also the GOP might have play dirty like the Libs do&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowdownnn</title>
		<link>http://www.conservativedailynews.com/2012/11/obama-won-108-of-the-votes-in-ohio/comment-page-1/#comment-223104</link>
		<dc:creator>slowdownnn</dc:creator>
		<pubDate>Wed, 14 Nov 2012 00:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=73670#comment-223104</guid>
		<description><![CDATA[see above]]></description>
		<content:encoded><![CDATA[<p>see above</p>
]]></content:encoded>
	</item>
</channel>
</rss>
