<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electoral College Analysis: Forecasting a Romney Victory</title>
	<atom:link href="http://www.conservativedailynews.com/2012/10/electoral-college-analysis-forecasting-a-romney-victory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservativedailynews.com/2012/10/electoral-college-analysis-forecasting-a-romney-victory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electoral-college-analysis-forecasting-a-romney-victory</link>
	<description>The best conservative political news, analysis and opinion articles written by a collection of citizen journalists. Covering a range of important topics in blogs, op-ed, and news posts, these upstanding patriots are bringing back American exceptionalism with every entry..</description>
	<lastBuildDate>Fri, 24 May 2013 22:27:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: R. Mitchell</title>
		<link>http://www.conservativedailynews.com/2012/10/electoral-college-analysis-forecasting-a-romney-victory/comment-page-1/#comment-198394</link>
		<dc:creator>R. Mitchell</dc:creator>
		<pubDate>Sun, 28 Oct 2012 04:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=71819#comment-198394</guid>
		<description><![CDATA[CDN has given NC and Florida to Romney - slightly. Virginia is still too close to give to either candidate. You can follow our electoral map and analysis here: http://www.conservativedailynews.com/election-2012/]]></description>
		<content:encoded><![CDATA[<p>CDN has given NC and Florida to Romney &#8211; slightly. Virginia is still too close to give to either candidate. You can follow our electoral map and analysis here: <a href="http://www.conservativedailynews.com/election-2012/" rel="nofollow">http://www.conservativedailynews.com/election-2012/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://www.conservativedailynews.com/2012/10/electoral-college-analysis-forecasting-a-romney-victory/comment-page-1/#comment-198151</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Sat, 27 Oct 2012 21:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=71819#comment-198151</guid>
		<description><![CDATA[They need to finally put Florida ,N. Carolina ,and Virginia to Lean Romney.Obama has no chance winning those states.Maybe even Colorado.I believe he will win Ohio as well.]]></description>
		<content:encoded><![CDATA[<p>They need to finally put Florida ,N. Carolina ,and Virginia to Lean Romney.Obama has no chance winning those states.Maybe even Colorado.I believe he will win Ohio as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Brown</title>
		<link>http://www.conservativedailynews.com/2012/10/electoral-college-analysis-forecasting-a-romney-victory/comment-page-1/#comment-197963</link>
		<dc:creator>Jan Brown</dc:creator>
		<pubDate>Sat, 27 Oct 2012 17:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=71819#comment-197963</guid>
		<description><![CDATA[The fat lady is on stage...she&#039;s still taking request. YOUR VOTE will make her sing your song.
Let&#039;s request harmony &amp; sweet music for Congress as well as for the fetured solist]]></description>
		<content:encoded><![CDATA[<p>The fat lady is on stage&#8230;she&#8217;s still taking request. YOUR VOTE will make her sing your song.<br />
Let&#8217;s request harmony &amp; sweet music for Congress as well as for the fetured solist</p>
]]></content:encoded>
	</item>
</channel>
</rss>
