<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The National Debt: Visualizing $16 Trillion</title>
	<atom:link href="http://www.conservativedailynews.com/2012/09/the-national-debt-visualizing-16-trillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservativedailynews.com/2012/09/the-national-debt-visualizing-16-trillion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-national-debt-visualizing-16-trillion</link>
	<description>The best conservative political news, analysis and opinion articles written by a collection of citizen journalists. Covering a range of important topics in blogs, op-ed, and news posts, these upstanding patriots are bringing back American exceptionalism with every entry..</description>
	<lastBuildDate>Fri, 24 May 2013 14:41:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jon</title>
		<link>http://www.conservativedailynews.com/2012/09/the-national-debt-visualizing-16-trillion/comment-page-1/#comment-119620</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 12 Sep 2012 16:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=66434#comment-119620</guid>
		<description><![CDATA[I can&#039;t believe Obama racked up 16 trillion dollars of debt in just three and a half years.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe Obama racked up 16 trillion dollars of debt in just three and a half years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We The People USA</title>
		<link>http://www.conservativedailynews.com/2012/09/the-national-debt-visualizing-16-trillion/comment-page-1/#comment-117941</link>
		<dc:creator>We The People USA</dc:creator>
		<pubDate>Tue, 11 Sep 2012 17:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=66434#comment-117941</guid>
		<description><![CDATA[Today&#039;s survey: Obama&#039;s 2013 budget proposes over $1.3 Trillion ($1,300,000,000,000) dollars which continues to increase our deficit. This continues to explode beyond the total earning capability of the 1%, 2% or 99% of the population. Should Obama be reelected in 2012? http://tinyurl.com/6ojgpz6]]></description>
		<content:encoded><![CDATA[<p>Today&#8217;s survey: Obama&#8217;s 2013 budget proposes over $1.3 Trillion ($1,300,000,000,000) dollars which continues to increase our deficit. This continues to explode beyond the total earning capability of the 1%, 2% or 99% of the population. Should Obama be reelected in 2012? <a href="http://tinyurl.com/6ojgpz6" rel="nofollow">http://tinyurl.com/6ojgpz6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah</title>
		<link>http://www.conservativedailynews.com/2012/09/the-national-debt-visualizing-16-trillion/comment-page-1/#comment-111159</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Sat, 08 Sep 2012 00:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=66434#comment-111159</guid>
		<description><![CDATA[A better visual aid.
http://demonocracy.info/infographics/usa/us_debt/us_debt.html]]></description>
		<content:encoded><![CDATA[<p>A better visual aid.<br />
<a href="http://demonocracy.info/infographics/usa/us_debt/us_debt.html" rel="nofollow">http://demonocracy.info/infographics/usa/us_debt/us_debt.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jani is hot</title>
		<link>http://www.conservativedailynews.com/2012/09/the-national-debt-visualizing-16-trillion/comment-page-1/#comment-108390</link>
		<dc:creator>Jani is hot</dc:creator>
		<pubDate>Thu, 06 Sep 2012 00:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativedailynews.com/?p=66434#comment-108390</guid>
		<description><![CDATA[Check out this 19 yr old girl Mitt Romney &quot;America Street&quot; her homemade signs say it all (video) http://youtu.be/PiPYv4NIOEg]]></description>
		<content:encoded><![CDATA[<p>Check out this 19 yr old girl Mitt Romney &#8220;America Street&#8221; her homemade signs say it all (video) <a href="http://youtu.be/PiPYv4NIOEg" rel="nofollow">http://youtu.be/PiPYv4NIOEg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
