<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Pays What in Taxes: The Truth Comes Out at CDN</title>
	<atom:link href="http://www.conservativedailynews.com/2011/09/who-pays-what-in-taxes-the-truth-comes-out-at-cdn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservativedailynews.com/2011/09/who-pays-what-in-taxes-the-truth-comes-out-at-cdn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-pays-what-in-taxes-the-truth-comes-out-at-cdn</link>
	<description>The best conservative political news, analysis and opinion articles written by a collection of citizen journalists. Covering a range of important topics in blogs, op-ed, and news posts, these upstanding patriots are bringing back American exceptionalism with every entry..</description>
	<lastBuildDate>Fri, 24 May 2013 22:27:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bob Wagner</title>
		<link>http://www.conservativedailynews.com/2011/09/who-pays-what-in-taxes-the-truth-comes-out-at-cdn/comment-page-1/#comment-22967</link>
		<dc:creator>Bob Wagner</dc:creator>
		<pubDate>Sun, 13 May 2012 15:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=20723#comment-22967</guid>
		<description><![CDATA[What is fair is everyone paying the same percentage of their income, If choose to work harder and smarter and am paid for my efforts why should I have to pay more than those who choose not to?

If you want everyone to pay their fair share, than everyone, including those paying nothing or 12% need to pay their fair share as well.]]></description>
		<content:encoded><![CDATA[<p>What is fair is everyone paying the same percentage of their income, If choose to work harder and smarter and am paid for my efforts why should I have to pay more than those who choose not to?</p>
<p>If you want everyone to pay their fair share, than everyone, including those paying nothing or 12% need to pay their fair share as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Adamson</title>
		<link>http://www.conservativedailynews.com/2011/09/who-pays-what-in-taxes-the-truth-comes-out-at-cdn/comment-page-1/#comment-2608</link>
		<dc:creator>Steve Adamson</dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=20723#comment-2608</guid>
		<description><![CDATA[Countries across the world that have a more graded tax system consistently top quality of life indexes (Scandinavian countries, Australia). Although the success of such a system is reliant on culture been pro-society. A more individual, competitive culture such as the US will never quite grasp the value of socialism, and will instead bleet on about &#039;liberty&#039;. The notion of liberty that a number of the conservatives have in the US is self-defeating as the quest to preserve their own individual rights simply serves to oppress those around them. 29.1% for households earning $1 million really is a pathetically low.]]></description>
		<content:encoded><![CDATA[<p>Countries across the world that have a more graded tax system consistently top quality of life indexes (Scandinavian countries, Australia). Although the success of such a system is reliant on culture been pro-society. A more individual, competitive culture such as the US will never quite grasp the value of socialism, and will instead bleet on about &#8216;liberty&#8217;. The notion of liberty that a number of the conservatives have in the US is self-defeating as the quest to preserve their own individual rights simply serves to oppress those around them. 29.1% for households earning $1 million really is a pathetically low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.conservativedailynews.com/2011/09/who-pays-what-in-taxes-the-truth-comes-out-at-cdn/comment-page-1/#comment-2607</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 21 Sep 2011 15:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=20723#comment-2607</guid>
		<description><![CDATA[&quot;2011- Make 50 – 75k and your effective tax rate is now 15%,  [ UP a whopping 8.7% ] from the 2009 tax rate of  50 – 60k at 6.3% .&quot;

Well, it sucks to be barely poor.]]></description>
		<content:encoded><![CDATA[<p>&#8220;2011- Make 50 – 75k and your effective tax rate is now 15%,  [ UP a whopping 8.7% ] from the 2009 tax rate of  50 – 60k at 6.3% .&#8221;</p>
<p>Well, it sucks to be barely poor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
