<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CPAC Straw Poll Reveals Its Own Irrelevance .. Again</title>
	<atom:link href="http://www.conservativedailynews.com/2011/02/cpac-straw-poll-reveals-its-own-irrelevance-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservativedailynews.com/2011/02/cpac-straw-poll-reveals-its-own-irrelevance-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpac-straw-poll-reveals-its-own-irrelevance-again</link>
	<description>The best conservative political news, analysis and opinion articles written by a collection of citizen journalists. Covering a range of important topics in blogs, op-ed, and news posts, these upstanding patriots are bringing back American exceptionalism with every entry..</description>
	<lastBuildDate>Thu, 20 Jun 2013 10:52:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jan Brown</title>
		<link>http://www.conservativedailynews.com/2011/02/cpac-straw-poll-reveals-its-own-irrelevance-again/comment-page-1/#comment-313535</link>
		<dc:creator>Jan Brown</dc:creator>
		<pubDate>Wed, 09 Jan 2013 12:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=6469#comment-313535</guid>
		<description><![CDATA[Seek certainly had to brush the cobwebs off to find this one. BUT...it&#039;s not too early to start the ball moving!!!We have a super steep hill to climb &amp; in just 2 years another election! Another chance to score bit time. Re-elections seem to bring out an effort to actually listen &amp; act on &#039;why&#039; they got elected the first time!! Put them on notice NOW while you&#039;re vetting others. (there just might be a Ted Cruz in your neighborhood)]]></description>
		<content:encoded><![CDATA[<p>Seek certainly had to brush the cobwebs off to find this one. BUT&#8230;it&#8217;s not too early to start the ball moving!!!We have a super steep hill to climb &amp; in just 2 years another election! Another chance to score bit time. Re-elections seem to bring out an effort to actually listen &amp; act on &#8216;why&#8217; they got elected the first time!! Put them on notice NOW while you&#8217;re vetting others. (there just might be a Ted Cruz in your neighborhood)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seek</title>
		<link>http://www.conservativedailynews.com/2011/02/cpac-straw-poll-reveals-its-own-irrelevance-again/comment-page-1/#comment-312643</link>
		<dc:creator>Seek</dc:creator>
		<pubDate>Tue, 08 Jan 2013 22:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=6469#comment-312643</guid>
		<description><![CDATA[Tom Tancredo is the one candidate, announced or otherwise, whom I would support for president.  He&#039;s the only one among the GOP pack with the guts to say things about mass Third World immigration (i.e., the need to end it) that are banned from polite company.  Go, Tom, go!]]></description>
		<content:encoded><![CDATA[<p>Tom Tancredo is the one candidate, announced or otherwise, whom I would support for president.  He&#8217;s the only one among the GOP pack with the guts to say things about mass Third World immigration (i.e., the need to end it) that are banned from polite company.  Go, Tom, go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.conservativedailynews.com/2011/02/cpac-straw-poll-reveals-its-own-irrelevance-again/comment-page-1/#comment-5191</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 13 Feb 2011 21:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=6469#comment-5191</guid>
		<description><![CDATA[Gary Johnson is quite a viable condidate, IMO. Proven fiscal hawk/ budget chopper, been out of politics for a bit, strong solid cons. creds. Check him out here at CDN Lets us know of anything we may have missed on him, pros or cons.]]></description>
		<content:encoded><![CDATA[<p>Gary Johnson is quite a viable condidate, IMO. Proven fiscal hawk/ budget chopper, been out of politics for a bit, strong solid cons. creds. Check him out here at CDN Lets us know of anything we may have missed on him, pros or cons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.conservativedailynews.com/2011/02/cpac-straw-poll-reveals-its-own-irrelevance-again/comment-page-1/#comment-5190</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 13 Feb 2011 21:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=6469#comment-5190</guid>
		<description><![CDATA[The full results: Sarah Palin 3%

Texas Rep. Ron Paul: 30 percent
Former Massachusetts Gov. Mitt Romney: 23 percent
Former New Mexico Gov. Gary Johnson: 6 percent
New Jersey Gov. Chris Christie: 6 percent
Former House Speaker Newt Gingrich: 5 percent
Former Minnesota Gov. Tim Pawlenty: 4 percent
Minnesota Rep. Michele Bachmann: 4 percent
Indiana Gov. Mitch Daniels: 4 percent
Former Alaska Gov. Sarah Palin: 3 percent
Former talk show host Herman Cain: 2 percent
Former Arkansas Gov. Mike Huckabee: 2 percent
Former Pennsylvania Sen. Rick Santorum: 2 percent
South Dakota Sen. John Thune: 2 percent
U.S. Ambassador to China Jon Huntsman: 1 percent
Mississippi Gov. Haley Barbour: 1 percent
Others: 5 percent
Undecided: 1 percent]]></description>
		<content:encoded><![CDATA[<p>The full results: Sarah Palin 3%</p>
<p>Texas Rep. Ron Paul: 30 percent<br />
Former Massachusetts Gov. Mitt Romney: 23 percent<br />
Former New Mexico Gov. Gary Johnson: 6 percent<br />
New Jersey Gov. Chris Christie: 6 percent<br />
Former House Speaker Newt Gingrich: 5 percent<br />
Former Minnesota Gov. Tim Pawlenty: 4 percent<br />
Minnesota Rep. Michele Bachmann: 4 percent<br />
Indiana Gov. Mitch Daniels: 4 percent<br />
Former Alaska Gov. Sarah Palin: 3 percent<br />
Former talk show host Herman Cain: 2 percent<br />
Former Arkansas Gov. Mike Huckabee: 2 percent<br />
Former Pennsylvania Sen. Rick Santorum: 2 percent<br />
South Dakota Sen. John Thune: 2 percent<br />
U.S. Ambassador to China Jon Huntsman: 1 percent<br />
Mississippi Gov. Haley Barbour: 1 percent<br />
Others: 5 percent<br />
Undecided: 1 percent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maeven</title>
		<link>http://www.conservativedailynews.com/2011/02/cpac-straw-poll-reveals-its-own-irrelevance-again/comment-page-1/#comment-5189</link>
		<dc:creator>Maeven</dc:creator>
		<pubDate>Sun, 13 Feb 2011 02:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=6469#comment-5189</guid>
		<description><![CDATA[How did Sarah do in the conference poll?]]></description>
		<content:encoded><![CDATA[<p>How did Sarah do in the conference poll?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Mitchell (twitter: @CDNNow)</title>
		<link>http://www.conservativedailynews.com/2011/02/cpac-straw-poll-reveals-its-own-irrelevance-again/comment-page-1/#comment-5188</link>
		<dc:creator>Rich Mitchell (twitter: @CDNNow)</dc:creator>
		<pubDate>Sun, 13 Feb 2011 01:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=6469#comment-5188</guid>
		<description><![CDATA[I hear ya both. Mitt is a flip-floppy, McCain-like, say anything candidate.

Paul is just way out there on some things and I can&#039;t support him.

I&#039;m looking at Mitch Daniels, Maybe Pawlenty - I&#039;m still looking around. It&#039;s early yet.

My definitely nots:
- Newt
- Ron Paul
- Romney]]></description>
		<content:encoded><![CDATA[<p>I hear ya both. Mitt is a flip-floppy, McCain-like, say anything candidate.</p>
<p>Paul is just way out there on some things and I can&#8217;t support him.</p>
<p>I&#8217;m looking at Mitch Daniels, Maybe Pawlenty &#8211; I&#8217;m still looking around. It&#8217;s early yet.</p>
<p>My definitely nots:<br />
- Newt<br />
- Ron Paul<br />
- Romney</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RightRancher</title>
		<link>http://www.conservativedailynews.com/2011/02/cpac-straw-poll-reveals-its-own-irrelevance-again/comment-page-1/#comment-5187</link>
		<dc:creator>RightRancher</dc:creator>
		<pubDate>Sun, 13 Feb 2011 01:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=6469#comment-5187</guid>
		<description><![CDATA[I don&#039;t think Huckabee will run. He has too much of a good thing going. Ron can&#039;t win the primary and I hope Mitt can&#039;t.

Right now I&#039;m finding more people that I don&#039;t want to  see run than I can find to support. Seems like it starts this way every time then we end up with McCain or some crap.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Huckabee will run. He has too much of a good thing going. Ron can&#8217;t win the primary and I hope Mitt can&#8217;t.</p>
<p>Right now I&#8217;m finding more people that I don&#8217;t want to  see run than I can find to support. Seems like it starts this way every time then we end up with McCain or some crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Coyne</title>
		<link>http://www.conservativedailynews.com/2011/02/cpac-straw-poll-reveals-its-own-irrelevance-again/comment-page-1/#comment-5186</link>
		<dc:creator>Ed Coyne</dc:creator>
		<pubDate>Sun, 13 Feb 2011 00:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=6469#comment-5186</guid>
		<description><![CDATA[Really? Mike Huckabee??? We&#039;re doomed.]]></description>
		<content:encoded><![CDATA[<p>Really? Mike Huckabee??? We&#8217;re doomed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
