<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Sharron Angle Ad: Big Clue</title>
	<atom:link href="http://www.conservativedailynews.com/2010/10/new-sharron-angle-ad-big-clue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservativedailynews.com/2010/10/new-sharron-angle-ad-big-clue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-sharron-angle-ad-big-clue</link>
	<description>The best conservative political news, analysis and opinion articles written by a collection of citizen journalists. Covering a range of important topics in blogs, op-ed, and news posts, these upstanding patriots are bringing back American exceptionalism with every entry..</description>
	<lastBuildDate>Mon, 20 May 2013 16:57:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jamie</title>
		<link>http://www.conservativedailynews.com/2010/10/new-sharron-angle-ad-big-clue/comment-page-1/#comment-6124</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 11 Oct 2010 19:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=4646#comment-6124</guid>
		<description><![CDATA[Mike, 
  The chart is correct, your interpretation of the data is just wrong.  You can&#039;t have 450k+ new unemployment claims each week and somehow claim you are creating jobs.

  I don&#039;t get the point you&#039;re trying so desperately to make, it just starts to sound like the angry ranting of a upset child after awhile.]]></description>
		<content:encoded><![CDATA[<p>Mike,<br />
  The chart is correct, your interpretation of the data is just wrong.  You can&#8217;t have 450k+ new unemployment claims each week and somehow claim you are creating jobs.</p>
<p>  I don&#8217;t get the point you&#8217;re trying so desperately to make, it just starts to sound like the angry ranting of a upset child after awhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.conservativedailynews.com/2010/10/new-sharron-angle-ad-big-clue/comment-page-1/#comment-6123</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 11 Oct 2010 15:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=4646#comment-6123</guid>
		<description><![CDATA[Im a robot?? but in the face of evidence from a nonpartisan official statistics (the same numbers you would be touting if they were in your favor) you turn a blind eye?? come on, save ya garbage for  poor Republicans fighting for tax cuts for the Rich. The Rich people(earn over $200,000 a year in wages) that refuse to pay a, combined, 35 Billion dollars a year in taxes. Meanwhile poor Republicans do whatever their slave Masters at Faux tell them to do, even though it is based on fake Faux information. 

btw hows the weather on planet bizzaro?]]></description>
		<content:encoded><![CDATA[<p>Im a robot?? but in the face of evidence from a nonpartisan official statistics (the same numbers you would be touting if they were in your favor) you turn a blind eye?? come on, save ya garbage for  poor Republicans fighting for tax cuts for the Rich. The Rich people(earn over $200,000 a year in wages) that refuse to pay a, combined, 35 Billion dollars a year in taxes. Meanwhile poor Republicans do whatever their slave Masters at Faux tell them to do, even though it is based on fake Faux information. </p>
<p>btw hows the weather on planet bizzaro?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.conservativedailynews.com/2010/10/new-sharron-angle-ad-big-clue/comment-page-1/#comment-6122</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 11 Oct 2010 14:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=4646#comment-6122</guid>
		<description><![CDATA[Get over it, you can&#039;t invalidate the truth. Call me what you want number are numbers fact is &quot;More Private Sector Jobs Created In 2010 Than During Entire Bush Years&quot; PERIOD POINT BLANK END OF DISCUSSION.  I&#039;ll repeat it a million times to get it in ya think fucking skulls. Now come back to planet Earth.]]></description>
		<content:encoded><![CDATA[<p>Get over it, you can&#8217;t invalidate the truth. Call me what you want number are numbers fact is &#8220;More Private Sector Jobs Created In 2010 Than During Entire Bush Years&#8221; PERIOD POINT BLANK END OF DISCUSSION.  I&#8217;ll repeat it a million times to get it in ya think fucking skulls. Now come back to planet Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Mitchell</title>
		<link>http://www.conservativedailynews.com/2010/10/new-sharron-angle-ad-big-clue/comment-page-1/#comment-6121</link>
		<dc:creator>Rich Mitchell</dc:creator>
		<pubDate>Sun, 10 Oct 2010 22:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=4646#comment-6121</guid>
		<description><![CDATA[you posted the same chart again?  Are you so robotic in your thinking that you got handed this errant talking point from your lib-kiddie leadership and you&#039;re just posting it everywhere without understanding it?

Group-think has it&#039;s consequences.]]></description>
		<content:encoded><![CDATA[<p>you posted the same chart again?  Are you so robotic in your thinking that you got handed this errant talking point from your lib-kiddie leadership and you&#8217;re just posting it everywhere without understanding it?</p>
<p>Group-think has it&#8217;s consequences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Mitchell</title>
		<link>http://www.conservativedailynews.com/2010/10/new-sharron-angle-ad-big-clue/comment-page-1/#comment-6120</link>
		<dc:creator>Rich Mitchell</dc:creator>
		<pubDate>Sun, 10 Oct 2010 22:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=4646#comment-6120</guid>
		<description><![CDATA[Look, I know you are emotionally distraught at the prospect of losing your beloved Harry Reid, but seriously, do you know you&#039;re disproving your own point with that chart?

You do know what &quot;net change&quot; means .. don&#039;t you?  Ok, maybe not.

Sorry champ, analysis isn&#039;t your strong suit.]]></description>
		<content:encoded><![CDATA[<p>Look, I know you are emotionally distraught at the prospect of losing your beloved Harry Reid, but seriously, do you know you&#8217;re disproving your own point with that chart?</p>
<p>You do know what &#8220;net change&#8221; means .. don&#8217;t you?  Ok, maybe not.</p>
<p>Sorry champ, analysis isn&#8217;t your strong suit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.conservativedailynews.com/2010/10/new-sharron-angle-ad-big-clue/comment-page-1/#comment-6119</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 10 Oct 2010 22:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=4646#comment-6119</guid>
		<description><![CDATA[http://data.bls.gov/PDQ/servlet/SurveyOutputServlet?data_tool=latest_numbers&amp;series_id=CES0000000001&amp;output_view=net_1mth

eat it.]]></description>
		<content:encoded><![CDATA[<p><a href="http://data.bls.gov/PDQ/servlet/SurveyOutputServlet?data_tool=latest_numbers&#038;series_id=CES0000000001&#038;output_view=net_1mth" rel="nofollow">http://data.bls.gov/PDQ/servlet/SurveyOutputServlet?data_tool=latest_numbers&#038;series_id=CES0000000001&#038;output_view=net_1mth</a></p>
<p>eat it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.conservativedailynews.com/2010/10/new-sharron-angle-ad-big-clue/comment-page-1/#comment-6118</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 10 Oct 2010 22:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=4646#comment-6118</guid>
		<description><![CDATA[http://data.bls.gov/PDQ/servlet/SurveyOutputServlet?data_tool=latest_numbers&amp;series_id=CES0000000001&amp;output_view=net_1mth

Invalidate that.]]></description>
		<content:encoded><![CDATA[<p><a href="http://data.bls.gov/PDQ/servlet/SurveyOutputServlet?data_tool=latest_numbers&#038;series_id=CES0000000001&#038;output_view=net_1mth" rel="nofollow">http://data.bls.gov/PDQ/servlet/SurveyOutputServlet?data_tool=latest_numbers&#038;series_id=CES0000000001&#038;output_view=net_1mth</a></p>
<p>Invalidate that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Mitchell</title>
		<link>http://www.conservativedailynews.com/2010/10/new-sharron-angle-ad-big-clue/comment-page-1/#comment-6117</link>
		<dc:creator>Rich Mitchell</dc:creator>
		<pubDate>Sun, 10 Oct 2010 17:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=4646#comment-6117</guid>
		<description><![CDATA[&quot;stop being racist&quot;

Now you&#039;re just being offensive.  That&#039;s a baseless accusation and a tactic often used by the lib-kiddy left.  I won&#039;t be goaded into your unintelligent little exchange.  When you have real facts (not some link to a progressive group-think disaster), we&#039;ll debate.  

In the mean time, go stare at the 200 hours of Chris Mathews and Rachel Maddow shows you have DVRd.  They and their paltry following are right up your alley.]]></description>
		<content:encoded><![CDATA[<p>&#8220;stop being racist&#8221;</p>
<p>Now you&#8217;re just being offensive.  That&#8217;s a baseless accusation and a tactic often used by the lib-kiddy left.  I won&#8217;t be goaded into your unintelligent little exchange.  When you have real facts (not some link to a progressive group-think disaster), we&#8217;ll debate.  </p>
<p>In the mean time, go stare at the 200 hours of Chris Mathews and Rachel Maddow shows you have DVRd.  They and their paltry following are right up your alley.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Mitchell</title>
		<link>http://www.conservativedailynews.com/2010/10/new-sharron-angle-ad-big-clue/comment-page-1/#comment-6116</link>
		<dc:creator>Rich Mitchell</dc:creator>
		<pubDate>Sun, 10 Oct 2010 17:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=4646#comment-6116</guid>
		<description><![CDATA[Yup Mike, it&#039;s official - your indoctrination is complete.  The kind of misinformation in your link is precisely why a wave of Conservative candidates is going to D.C.

Although Lenin firmly believed in the tactics you have succumbed to, not all of us have stopped thinking for ourselves.

&quot;A lie told often enough becomes truth&quot; Vladimir Lenin.]]></description>
		<content:encoded><![CDATA[<p>Yup Mike, it&#8217;s official &#8211; your indoctrination is complete.  The kind of misinformation in your link is precisely why a wave of Conservative candidates is going to D.C.</p>
<p>Although Lenin firmly believed in the tactics you have succumbed to, not all of us have stopped thinking for ourselves.</p>
<p>&#8220;A lie told often enough becomes truth&#8221; Vladimir Lenin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.conservativedailynews.com/2010/10/new-sharron-angle-ad-big-clue/comment-page-1/#comment-6115</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 10 Oct 2010 12:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=4646#comment-6115</guid>
		<description><![CDATA[http://newsjunkiepost.com/2010/10/08/its-official-more-private-sector-jobs-created-in-2010-than-during-entire-bush-years/]]></description>
		<content:encoded><![CDATA[<p><a href="http://newsjunkiepost.com/2010/10/08/its-official-more-private-sector-jobs-created-in-2010-than-during-entire-bush-years/" rel="nofollow">http://newsjunkiepost.com/2010/10/08/its-official-more-private-sector-jobs-created-in-2010-than-during-entire-bush-years/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.conservativedailynews.com/2010/10/new-sharron-angle-ad-big-clue/comment-page-1/#comment-6114</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 10 Oct 2010 12:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=4646#comment-6114</guid>
		<description><![CDATA[Wow! how full of shit is this ad? The stimulus package began to clean up bushes mess, and prevented the next great depression. Oh, and by the way, there were more jobs created in 2010 under this administration then there were during the entire 8 years of george bush. The truth and history is not on the conservative side, wake up people. 

P.S. and stop being racist, cause you know you are. The president is half black and we are a nation built and founded on immigrants, accept it and get over it.]]></description>
		<content:encoded><![CDATA[<p>Wow! how full of shit is this ad? The stimulus package began to clean up bushes mess, and prevented the next great depression. Oh, and by the way, there were more jobs created in 2010 under this administration then there were during the entire 8 years of george bush. The truth and history is not on the conservative side, wake up people. </p>
<p>P.S. and stop being racist, cause you know you are. The president is half black and we are a nation built and founded on immigrants, accept it and get over it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
