<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why You Should Care About the CBO Report – Really This Time</title>
	<atom:link href="http://www.conservativedailynews.com/2010/08/why-you-should-care-about-the-cbo-report-really-this-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservativedailynews.com/2010/08/why-you-should-care-about-the-cbo-report-really-this-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-should-care-about-the-cbo-report-really-this-time</link>
	<description>The best conservative political news, analysis and opinion articles written by a collection of citizen journalists. Covering a range of important topics in blogs, op-ed, and news posts, these upstanding patriots are bringing back American exceptionalism with every entry..</description>
	<lastBuildDate>Wed, 19 Jun 2013 23:37:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Warning Signs of an Economic Collapse&#160;&#124;&#160;Conservative Daily News</title>
		<link>http://www.conservativedailynews.com/2010/08/why-you-should-care-about-the-cbo-report-really-this-time/comment-page-1/#comment-5960</link>
		<dc:creator>Warning Signs of an Economic Collapse&#160;&#124;&#160;Conservative Daily News</dc:creator>
		<pubDate>Tue, 01 Mar 2011 05:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=3419#comment-5960</guid>
		<description><![CDATA[[...] The Congresional Budget Office (CBO) released a very bleak Report on &#8220;The Budget and Economic Outlook.&#8221; The report is hiding some facts and our editor and fellow blogger Rich Mitchell takes it apart here. [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] The Congresional Budget Office (CBO) released a very bleak Report on &#8220;The Budget and Economic Outlook.&#8221; The report is hiding some facts and our editor and fellow blogger Rich Mitchell takes it apart here. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warof2010</title>
		<link>http://www.conservativedailynews.com/2010/08/why-you-should-care-about-the-cbo-report-really-this-time/comment-page-1/#comment-5959</link>
		<dc:creator>Warof2010</dc:creator>
		<pubDate>Fri, 20 Aug 2010 21:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://conservativedailynews.com/?p=3419#comment-5959</guid>
		<description><![CDATA[Deficit Spending
the story in a nutshell

CBO http://bit.ly/9lB1xt

Federal Revenues, Expenses, Deficit
YEAR......REV.....EX P...DEFICIT (Trillions)
FY1996 -- 1.458 -- 1.560 = 0.1074
FY1997 -- 1.579 -- 1.692 = 0.0226
FY1998 -- 1.721 -- 1.651 = 0.070
FY1999 -- 1.827 -- 1.705 = 0.122
FY2000 -- 2.025 -- 1.788 = 0.247
FY2001 -- 1.990 -- 1.863 = 0.127
FY2002 -- 1.853 -- 2.011 = 0.158
FY2003 -- 1.783 -- 2.160 = 0.378
FY2004 -- 1.880 -- 2.293 = 0.413
FY2005 -- 2.154 -- 2.472 = 0.318
FY2006 -- 2.407 -- 2.655 = 0.348
FY2007 -- 2.568 -- 2.731 = 0.163
FY2008 -- 2.524 -- 2.983 = 0.459
FY2009 -- 2.105 -- 3.518 = 1.413
FY2010 -- x.xxx -- x.xxx = x.xxx

FY2010 Budget Deficit = $1.174 Through July (10 months) 
http://bit.ly/cm4PNi



Entitlement Spending

CBO http://bit.ly/9lB1xt

SocialSecurity&#124;Medicare&#124;Medicaid (in trillions)
.............SS....M care..Mcaid..Total.. ...Increase/yr.
FY1996 .314 + .281 + .xxx = 0.595
FY1997 .358 + .305 + .xxx = 0.663........0.068
FY1998 .372 + .314 + .xxx = 0.686........0.023
FY1999 .383 + .211 + .108 = 0.702 .......0.016
FY2000 .402 + .218 + .118 = 0.738........0.035
FY2001 .426 + .241 + .130 = 0.797........0.059
FY2002 .448 + .256 + .148 = 0.852........0.055
FY2003 .467 + .277 + .161 = 0.905........0.053
FY2004 .488 + .300 + .176 = 0.964........0.059
FY2005 .514 + .335 + .182 = 1.031........0.067
FY2006 .548 + .378 + .181 = 1.107........0.076
FY2007 .577 + .374 + .191 = 1.142........0.035
FY2008 .607 + .389 + .202 = 1.198........0.056
FY2009 .659 + .428 + .251 = 1.338........0.140
FY2010 .xxx + .xxx + .xxx = x.xxx........0.xxx
http://bit.ly/9lB1xt

Entitlement spending, alone, for SS, Medicare, and Medicaid,
in 2011, will approach $1.6 trillion Dollars 
2010 TOTAL FEDERAL REVENUES = $2.1 Trillion Dollars

http://bit.ly/ctfoRL]]></description>
		<content:encoded><![CDATA[<p>Deficit Spending<br />
the story in a nutshell</p>
<p>CBO <a href="http://bit.ly/9lB1xt" rel="nofollow">http://bit.ly/9lB1xt</a></p>
<p>Federal Revenues, Expenses, Deficit<br />
YEAR&#8230;&#8230;REV&#8230;..EX P&#8230;DEFICIT (Trillions)<br />
FY1996 &#8212; 1.458 &#8212; 1.560 = 0.1074<br />
FY1997 &#8212; 1.579 &#8212; 1.692 = 0.0226<br />
FY1998 &#8212; 1.721 &#8212; 1.651 = 0.070<br />
FY1999 &#8212; 1.827 &#8212; 1.705 = 0.122<br />
FY2000 &#8212; 2.025 &#8212; 1.788 = 0.247<br />
FY2001 &#8212; 1.990 &#8212; 1.863 = 0.127<br />
FY2002 &#8212; 1.853 &#8212; 2.011 = 0.158<br />
FY2003 &#8212; 1.783 &#8212; 2.160 = 0.378<br />
FY2004 &#8212; 1.880 &#8212; 2.293 = 0.413<br />
FY2005 &#8212; 2.154 &#8212; 2.472 = 0.318<br />
FY2006 &#8212; 2.407 &#8212; 2.655 = 0.348<br />
FY2007 &#8212; 2.568 &#8212; 2.731 = 0.163<br />
FY2008 &#8212; 2.524 &#8212; 2.983 = 0.459<br />
FY2009 &#8212; 2.105 &#8212; 3.518 = 1.413<br />
FY2010 &#8212; x.xxx &#8212; x.xxx = x.xxx</p>
<p>FY2010 Budget Deficit = $1.174 Through July (10 months)<br />
<a href="http://bit.ly/cm4PNi" rel="nofollow">http://bit.ly/cm4PNi</a></p>
<p>Entitlement Spending</p>
<p>CBO <a href="http://bit.ly/9lB1xt" rel="nofollow">http://bit.ly/9lB1xt</a></p>
<p>SocialSecurity|Medicare|Medicaid (in trillions)<br />
&#8230;&#8230;&#8230;&#8230;.SS&#8230;.M care..Mcaid..Total.. &#8230;Increase/yr.<br />
FY1996 .314 + .281 + .xxx = 0.595<br />
FY1997 .358 + .305 + .xxx = 0.663&#8230;&#8230;..0.068<br />
FY1998 .372 + .314 + .xxx = 0.686&#8230;&#8230;..0.023<br />
FY1999 .383 + .211 + .108 = 0.702 &#8230;&#8230;.0.016<br />
FY2000 .402 + .218 + .118 = 0.738&#8230;&#8230;..0.035<br />
FY2001 .426 + .241 + .130 = 0.797&#8230;&#8230;..0.059<br />
FY2002 .448 + .256 + .148 = 0.852&#8230;&#8230;..0.055<br />
FY2003 .467 + .277 + .161 = 0.905&#8230;&#8230;..0.053<br />
FY2004 .488 + .300 + .176 = 0.964&#8230;&#8230;..0.059<br />
FY2005 .514 + .335 + .182 = 1.031&#8230;&#8230;..0.067<br />
FY2006 .548 + .378 + .181 = 1.107&#8230;&#8230;..0.076<br />
FY2007 .577 + .374 + .191 = 1.142&#8230;&#8230;..0.035<br />
FY2008 .607 + .389 + .202 = 1.198&#8230;&#8230;..0.056<br />
FY2009 .659 + .428 + .251 = 1.338&#8230;&#8230;..0.140<br />
FY2010 .xxx + .xxx + .xxx = x.xxx&#8230;&#8230;..0.xxx<br />
<a href="http://bit.ly/9lB1xt" rel="nofollow">http://bit.ly/9lB1xt</a></p>
<p>Entitlement spending, alone, for SS, Medicare, and Medicaid,<br />
in 2011, will approach $1.6 trillion Dollars<br />
2010 TOTAL FEDERAL REVENUES = $2.1 Trillion Dollars</p>
<p><a href="http://bit.ly/ctfoRL" rel="nofollow">http://bit.ly/ctfoRL</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
